Advertisement
970 × 90 / 728 × 90
2000/01 Europe
European Matches
Fixtures and results across the Champions League, Europa League and Conference League. Open any match for its European context and intelligence.
Advertisement
320 × 100
Season
Competition
Season archive
2000/01 Results
237 completed matches
Page 1 of 5
Tuesday, 22 May 2001
1 matchTuesday, 8 May 2001
1 matchMonday, 7 May 2001
1 matchTuesday, 1 May 2001
1 matchMonday, 30 April 2001
1 matchTuesday, 17 April 2001
2 matchesMonday, 16 April 2001
2 matchesTuesday, 3 April 2001
2 matchesMonday, 2 April 2001
2 matchesTuesday, 13 March 2001
4 matchesMonday, 12 March 2001
4 matchesTuesday, 6 March 2001
4 matchesMonday, 5 March 2001
4 matchesTuesday, 20 February 2001
4 matchesMonday, 19 February 2001
4 matchesTuesday, 13 February 2001
4 matchesMonday, 12 February 2001
4 matchesTuesday, 5 December 2000
4 matchesMonday, 4 December 2000
1 matchAdvertisement
300 × 250