Advertisement
970 × 90 / 728 × 90
2001/02 Europe
European Matches
Fixtures and results across the Champions League, Europa League and Conference League. Open any match for its European context and intelligence.
Advertisement
320 × 100
Season
Competition
Season archive
2001/02 Results
237 completed matches
Page 1 of 5
Tuesday, 14 May 2002
1 matchTuesday, 30 April 2002
1 matchMonday, 29 April 2002
1 matchTuesday, 23 April 2002
1 matchMonday, 22 April 2002
1 matchTuesday, 9 April 2002
2 matchesMonday, 8 April 2002
2 matchesTuesday, 2 April 2002
2 matchesMonday, 1 April 2002
2 matchesTuesday, 19 March 2002
4 matchesMonday, 18 March 2002
4 matchesTuesday, 12 March 2002
4 matchesMonday, 11 March 2002
4 matchesTuesday, 26 February 2002
4 matchesMonday, 25 February 2002
4 matchesTuesday, 19 February 2002
4 matchesMonday, 18 February 2002
4 matchesTuesday, 4 December 2001
4 matchesMonday, 3 December 2001
1 matchAdvertisement
300 × 250